Friday, March 2, 2012

Oly: Olympic Medals Table


AAP General News (Australia)
08-26-2004
Oly: Olympic Medals Table

ATHENS, Aug 25 AFP - The medals table Wednesday's after four of the day's 18 titles:-



(190 titles completed out of a total of 301)



Country gold silver bronze Total

------------------------------------------------------------

United States 25 28 20 73

China 24 16 12 52

Japan 15 8 10 33

Australia 14 10 14 38

Russia 10 18 21 49

France 10 7 9 26

Germany 9 10 13 32

Italy 8 6 8 22

Romania 8 4 4 16

Ukraine 8 3 6 17

Great Britain 7 8 8 23

South Korea 6 10 5 21

Greece 5 3 2 10

Netherlands 3 7 8 18

Hungary 3 6 1 10

Sweden 3 0 2 5

Turkey 3 0 1 4

Canada 2 4 1 7

Belarus 2 3 6 11

Poland 2 2 4 8

Slovakia 2 2 1 5

Bulgaria 2 1 5 8

Ethiopia 2 1 1 4

Georgia 2 1 0 3

Thailand 2 0 2 4

Chile 2 0 1 3

New Zealand 2 0 0 2

Norway 2 0 0 2

Spain 1 7 3 11

Austria 1 4 1 6

Kenya 1 4 1 6

Czech Republic 1 3 3 7

Cuba 1 1 6 8

Brazil 1 1 2 4

Indonesia 1 1 2 4

South Africa 1 1 2 4

Zimbabwe 1 1 1 3

Lithuania 1 1 0 2

Morocco 1 1 0 2

Denmark 1 0 5 6

Belgium 1 0 2 3

Israel 1 0 1 2

Switzerland 1 0 1 2

Bahamas 1 0 0 1

Cameroon 1 0 0 1

United Arab Emirates 1 0 0 1

North Korea 0 3 1 4

Croatia 0 2 2 4

Portugal 0 2 1 3

Mexico 0 2 0 2

Slovenia 0 1 3 4

Estonia 0 1 2 3

Kazakhstan 0 1 1 2

Taiwan 0 1 1 2

Finland 0 1 0 1

Hong Kong 0 1 0 1

India 0 1 0 1

Latvia 0 1 0 1

Serbia-Montenegro 0 1 0 1

Argentina 0 0 2 2

Azerbaijan 0 0 2 2

Colombia 0 0 2 2

Eritrea 0 0 1 1

Jamaica 0 0 1 1

Mongolia 0 0 1 1

Trinidad and Tobago 0 0 1 1

Venezuela 0 0 1 1

AFP sh

KEYWORD: OLY MEDALS TABLE (UPDATED)

2004 AAP Information Services Pty Limited (AAP) or its Licensors.

No comments:

Post a Comment